| " | inch (unit of length) = 2.54 centimeters |
| µ | micro (multiplier) = one millionth = 10¯6, lowercase Greek Mu |
| Ω | Ohm (unit of resistance) uppercase Greek Omega |
| AF | Audio Frequency |
| Ah | Ampere-hour (unit of electric charge) |
| A.K.A. | Also Known As |
| app | application |
| ARRL | American Radio Relay League |
| aux | auxiliary |
| BFO | Beat Frequency Oscillator |
| BPF | bandpass filter |
| CAD | Computer Aided Design |
| cap | capacitor |
| CSS | Cascading Style Sheets |
| CTRL | Control |
| DC | Direct Current |
| DIP | Dual Inline Package |
| DPI | Dots Per Inch |
| DSP | Digital Signal Processor |
| DX | distant |
| ESD | Electrostatic Discharge |
| EU | European Union |
| F | Farad (unit of capacitance) |
| FAQ | Frequently Asked Questions |
| FP | Front Panel |
| ft. | foot (unit of length) = 30.48 centimeters |
| HF | High Frequency (3 MHz to 30 MHz) |
| HTML | HyperText Markup Language |
| Hz | Hertz (unit of frequency) = cycles per second |
| I/O | Input / Output |
| IMA | Internal Mic Adaptor |
| IPC | association connecting electronics industries |
| k | kilo (multiplier) = 1,000 = 103 |
| M | Mega (multiplier) = 1,000,000 = 106 |
| m | meter (unit of length) milli (multiplier) = one thousandth = 10¯3 |
| MEX | Mic Extender |
| mil | one thousandth of an inch (unit of length) |
| mm | milli-meter = one thousandth of a meter (unit of length) |
| MPP | Mic Patch Panel |
| N/A | Not Applicable |
| NPO | negative-positive zero (not affected by temperature changes) |
| NRE | Non-Recurring Engineering (one time only) |
| p | pico (multiplier) = one quadrillionth = 10¯12 |
| PA | Power Amplifier |
| PC | Personal Computer Printed Circuit |
| PCB | Printed Circuit Board |
| Portable Document Format | |
| QRO | increased power |
| QRP | reduced power |
| QSIS | Quick-Start Instruction Sheet |
| RF | Radio Frequency |
| RJ | Registered Jack |
| RoHS | Removal of Hazardous Substances |
| RX | receive |
| S&H | Shipping & Handling |
| SIP | Single Inline Package |
| SMT | Surface Mount Technology |
| SSB | Single Side Band |
| STD | standard |
| URL | Uniform Resource Locator |
| US | United States |
| USD | United States Dollar |
| USPS | United States Postal Service |
| V | Volt (unit of electric potential) |
| VAT | Value Added Tax |
| VCO | Voltage Controlled Oscillator |
| VHF | Very High Frequency (30 MHz to 300 MHz) |
| W | Watt (unit of power) |